Skip to content
GET IN TOUCH TODAY! | TEL: 857-348-9133 | EMAIL: DreamCatcherFishingSupplies@gmail.com
Tel: 857-348-9133 | Email: DreamCatcherFishingSupplies@gmail.com

DC-FS SPINNING REEL

Features

  • 10+1 pcs precision ball bearings
  • Forged aluminum alloy spool
  • Strong aluminum alloy, light, rigid
  • Computer designed balanced rotor to minimize vibration
  • Instant anti-reverse
  • Anti-twist line roller
  • Brass gear for durable use
  • Right/left interchangeable handle
  • Excellent line lay oscillation system
  • Click sounded drag knob
  • Power driver gear equipped for higher strength and better smoothness

Specification

Item Ball Bearing OWC FD/RD/BR Gear Ratio Line Capacity (mm/m; lbs/yds)
FS1000 10+1 Y FD 5.5:1 0.18/235, 0.20/195, 0.25/120; 3/255, 4/210, 6/130
FS2000 10+1 Y FD 5.5:1 0.18/285, 0.20/230, 0.25/150; 3/310, 4/250, 6/165
FS3000 10+1 Y FD 5.2:1 0.25/215, 0.30/150, 0.35/110; 6/235, 10/165, 12/120
FS4000 10+1 Y FD 5.2:1 0.30/175, 0.35/130, 0.40/100; 10/190, 12/140, 15/110
FS5000 10+1 Y FD 5.2:1 0.35/195, 0.40/150, 0.50/95; 12/215, 15/165, 20/105
FS6000 10+1 Y FD 5.2:1 0.45/140, 0.50/115, 0.60/80; 18/155, 20/125, 35/90

 


Request a quote